Frequently Asked Questions
Title | Question | Problem | Categories |
---|---|---|---|
Analysis of due date, current status and activity history for each task. | Which tasks of <username> are at risk of being overdue this week? | Preventing deadline breaches. | Risk Management, Task Execution Control |
Analysis of tasks quickly moved to Done without QA, review and commits. | Which tasks in the sprint are closed but could have been fictitiously completed? | Quality control and detection of fictitious completions. | Task Execution Control, Development and Testing Quality |
Comparison of active tasks and execution speed per participant. | Who in the team is currently overloaded and needs help? | Workload distribution, burnout prevention. | Workload and Focus Management, Task Execution Control |
Comparison of planned and actual time, generation of anomaly report. | Which tasks were completed with a deviation from the estimate of more than 200%? | Improving estimation accuracy. | Planning and Estimation, Task Execution Control |
Search for dependencies on tasks without movement for 48+ hours. | Are there any implicit blockers in the project? | Removing hidden obstacles. | Risk Management, Process Transparency |
Analysis of task activity in In Progress status without logs or comments. | Which tasks were started but not updated for more than 3 days? | Maintaining work rhythm. | Task Execution Control, Process Transparency |
Combined analysis of priorities, deadlines, blockers and delays. | Which tasks require immediate escalation? | Preventing crises. | Risk Management, Task Execution Control |
Comparison of estimates and actual execution per participant per month. | Who systematically underestimates tasks? | Training and expectation balancing. | Planning and Estimation, Efficiency and Metrics |
Search for closed tasks with cancelled type and empty comment. | Which tasks were cancelled without explanation? | Decision transparency. | Process Transparency, Communication and Collaboration |
Employee rating by number and share of overdue tasks. | Who in the team has the highest number of overdue tasks? | Risk and discipline indicators. | Task Execution Control, Workload and Focus Management |
Showing 1-10 of 59 Rules
1 of 6